[Coursera] Algorithms I

mp4   Hot:904   Size:2.19 GB   Created:2017-09-01 15:49:08   Update:2021-12-13 12:54:29  

Download link

File List

  • 31 - 1 - Kd-Trees (29_07).mp4 53.76 MB
    11 - 3 - Kd-Trees (29_07).mp4 53.76 MB
    15 - 1 - Red-Black BSTs (35_30).mp4 52.69 MB
    10 - 2 - Red-Black BSTs (35_30).mp4 52.69 MB
    40 - 1 - Event-Driven Simulation (22_38) (optional).mp4 38.57 MB
    8 - 4 - Event-Driven Simulation (22_38) (optional).mp4 38.57 MB
    6 - 1 - Mergesort (23_54).mp4 33.9 MB
    12 - 1 - Mergesort (23_54).mp4 33.9 MB
    8 - 2 - Binary Heaps (23_36).mp4 33.45 MB
    18 - 1 - Binary Heaps (23_36).mp4 33.45 MB
    11 - 1 - Symbol Table API (21_30).mp4 32.6 MB
    9 - 1 - Symbol Table API (21_30).mp4 32.6 MB
    9 - 1 - Symbol Table API (21_30)(1).mp4 32.6 MB
    3 - 1 - Quicksort (19_33).mp4 28.58 MB
    7 - 1 - Quicksort (19_33).mp4 28.58 MB
    9 - 4 - Binary Search Trees (19_56).mp4 28.29 MB
    34 - 1 - Binary Search Trees (19_56).mp4 28.29 MB
    9 - 4 - Binary Search Trees (19_56)(1).mp4 28.29 MB
    5 - 1 - Hash Functions (18_13).mp4 25.28 MB
    12 - 1 - Hash Functions (18_13).mp4 25.28 MB
    4 - 1 - Stacks (16_24).mp4 25.28 MB
    1 - 1 - Stacks (16_24).mp4 25.28 MB
    2 - 1 - 2-3 Search Trees (16_55).mp4 25.04 MB
    10 - 1 - 2-3 Search Trees (16_55).mp4 25.04 MB
    36 - 1 - Quick-Union Improvements (13_02).mp4 22.44 MB
    2 - 4 - Quick-Union Improvements (1302).mp4 22.44 MB
    5 - 6 - Convex Hull (13_50).mp4 20.95 MB
    56 - 1 - Convex Hull (13_50).mp4 20.95 MB
    4 - 6 - Stack and Queue Applications (13_25) (optional) .mp4 20.72 MB
    55 - 1 - Stack and Queue Applications (13_25) (optional) .mp4 20.72 MB
    8 - 3 - Heapsort (14_29).mp4 20.49 MB
    29 - 1 - Heapsort (14_29).mp4 20.49 MB
    7 - 1 - Sorting Introduction (14_43).mp4 20.44 MB
    5 - 1 - Sorting Introduction (14_43).mp4 20.44 MB
    28 - 1 - Linear Probing (14_37).mp4 20.27 MB
    12 - 3 - Linear Probing (14_37).mp4 20.27 MB
    8 - 1 - APIs and Elementary Implementations (12_52).mp4 19.93 MB
    6 - 1 - APIs and Elementary Implementations (12_52).mp4 19.93 MB
    2 - 5 - Union-Find Applications (922).mp4 19.82 MB
    48 - 1 - Union-Find Applications (9_22).mp4 19.82 MB
    3 - 3 - Mathematical Models (12_48).mp4 19.71 MB
    32 - 1 - Mathematical Models (12_48).mp4 19.71 MB
    22 - 1 - Quick Find (10_18).mp4 19.43 MB
    2 - 2 - Quick Find (1018).mp4 19.43 MB
    42 - 1 - Order-of-Growth Classifications (14_39).mp4 19.4 MB
    3 - 4 - Order-of-Growth Classifications (14_39).mp4 19.4 MB
    37 - 1 - System Sorts (11_50).mp4 19.02 MB
    7 - 4 - System Sorts (11_50).mp4 19.02 MB
    44 - 1 - Theory of Algorithms (11_35).mp4 19 MB
    41 - 1 - Interval Search Trees (13_47).mp4 18.91 MB
    11 - 4 - Interval Search Trees (13_47).mp4 18.91 MB
    7 - 3 - Duplicate Keys (11_25).mp4 18.03 MB
    26 - 1 - Duplicate Keys (11_25).mp4 18.03 MB
    10 - 3 - B-Trees (10_36).mp4 17.99 MB
    27 - 1 - B-Trees (10_36).mp4 17.99 MB
    7 - 1 - Course Introduction (9_22).mp4 16.34 MB
    4 - 2 - Resizing Arrays (9_56).mp4 16.28 MB
    22 - 1 - Resizing Arrays (9_56).mp4 16.28 MB
    53 - 1 - Deletion in BSTs (9_52).mp4 16.23 MB
    9 - 6 - Deletion in BSTs (9_52).mp4 16.23 MB
    9 - 6 - Deletion in BSTs (9_52)(1).mp4 16.23 MB
    2 - 1 - Dynamic Connectivity (1022).mp4 16.02 MB
    3 - 1 - Dynamic Connectivity (10_22).mp4 16.02 MB
    4 - 4 - Generics (9_26).mp4 15.35 MB
    36 - 1 - Generics (9_26).mp4 15.35 MB
    5 - 4 - Shellsort (10_48).mp4 14.91 MB
    39 - 1 - Shellsort (10_48).mp4 14.91 MB
    3 - 2 - Observations (10_05).mp4 14.38 MB
    20 - 1 - Observations (10_05).mp4 14.38 MB
    12 - 4 - Hash Table Context (10_09).mp4 14.37 MB
    38 - 1 - Hash Table Context (10_09).mp4 14.37 MB
    51 - 1 - Ordered Operations in BSTs (10_31).mp4 14.26 MB
    9 - 5 - Ordered Operations in BSTs (10_31)(1).mp4 14.26 MB
    9 - 5 - Ordered Operations in BSTs (10_31).mp4 14.26 MB
    5 - 3 - Insertion Sort (9_28).mp4 14.08 MB
    29 - 1 - Insertion Sort (9_28).mp4 14.08 MB
    23 - 2 - Sorting Complexity (9_05).mp4 13.78 MB
    6 - 3 - Sorting Complexity (9_05).mp4 13.78 MB
    10 - 1 - Analysis of Algorithms Introduction (8_14).mp4 13.36 MB
    3 - 1 - Analysis of Algorithms Introduction (8_14).mp4 13.36 MB
    9 - 2 - Elementary Implementations (9_03)(1).mp4 12.93 MB
    20 - 1 - Elementary Implementations (9_03).mp4 12.93 MB
    9 - 2 - Elementary Implementations (9_03).mp4 12.93 MB
    AlgorithmsFourthEdition.pdf 12.64 MB
    11 - 1 - 1d Range Search (8_51).mp4 12.56 MB
    9 - 1 - 1d Range Search (8_51).mp4 12.56 MB
    52 - 1 - Memory (8_11).mp4 12.34 MB
    3 - 6 - Memory (8_11).mp4 12.34 MB
    11 - 5 - Rectangle Intersection (8_10).mp4 12.13 MB
    47 - 1 - Rectangle Intersection (8_10).mp4 12.13 MB
    5 - 5 - Shuffling (7_39).mp4 11.62 MB
    50 - 1 - Shuffling (7_39).mp4 11.62 MB
    7 - 2 - Selection (7_08).mp4 11.62 MB
    14 - 1 - Selection (7_08).mp4 11.62 MB
    12 - 8 - Symbol Table Applications_ Sparse Vectors (7_41) (optional).mp4 11.23 MB
    57 - 2 - Symbol Table Applications_ Sparse Vectors (7_41) (optional).mp4 11.23 MB
    4 - 5 - Iterators (7_16).mp4 11.07 MB
    46 - 1 - Iterators (7_16).mp4 11.07 MB
    25 - 1 - Quick Union (7_50).mp4 10.96 MB
    2 - 3 - Quick Union (750).mp4 10.96 MB
    12 - 2 - Separate Chaining (7_28).mp4 10.34 MB
    16 - 1 - Separate Chaining (7_28).mp4 10.34 MB
    17 - 1 - Selection Sort (6_59).mp4 10.24 MB
    5 - 2 - Selection Sort (6_59).mp4 10.24 MB
    34 - 2 - Comparators (6_43).mp4 10.07 MB
    6 - 4 - Comparators (6_43).mp4 10.07 MB
    9 - 3 - Ordered Operations (6_26).mp4 9.59 MB
    33 - 1 - Ordered Operations (6_26).mp4 9.59 MB
    9 - 3 - Ordered Operations (6_26)(1).mp4 9.59 MB
    57 - 1 - Symbol Table Applications_ Indexing Clients (8_57) (optional).mp4 9.15 MB
    12 - 7 - Symbol Table Applications_ Indexing Clients (8_57) (optional).mp4 9.15 MB
    6 - 5 - Stability (5_39).mp4 8.74 MB
    46 - 1 - Stability (5_39).mp4 8.74 MB
    12 - 6 - Symbol Table Applications_ Dictionary Clients (5_40) (optional).mp4 8.47 MB
    54 - 1 - Symbol Table Applications_ Dictionary Clients (5_40) (optional).mp4 8.47 MB
    11 - 2 - Line Segment Intersection (5_46).mp4 8.26 MB
    19 - 1 - Line Segment Intersection (5_46).mp4 8.26 MB
    24 - 1 - Queues (4_33).mp4 7.78 MB
    4 - 3 - Queues (4_33).mp4 7.78 MB
    47 - 1 - Symbol Table Applications_ Sets (5_04) (optional).mp4 7.55 MB
    12 - 5 - Symbol Table Applications_ Sets (5_04) (optional).mp4 7.55 MB
    23 - 1 - Bottom-up Mergesort (3_20).mp4 5.37 MB
    6 - 2 - Bottom-up Mergesort (3_20).mp4 5.37 MB
    15 - 1 - Red-Black BSTs (35_30).srt 38.78 KB
    12 - 1 - Mergesort (23_54).srt 31.06 KB
    31 - 1 - Kd-Trees (29_07).srt 30.81 KB
    18 - 1 - Binary Heaps (23_36).srt 28.28 KB
    42 - 1 - Event-Driven Simulation (22_38) (optional).srt 26.13 KB
    3 - 1 - Quicksort (19_33).srt 25.58 KB
    11 - 1 - Symbol Table API (21_30).srt 24.31 KB
    43 - 1 - Binary Search Trees (19_56).srt 23.26 KB
    2 - 1 - 2-3 Search Trees (16_55).srt 21.26 KB
    5 - 1 - Hash Functions (18_13).srt 21.21 KB
    1 - 1 - Stacks (16_24).srt 19.36 KB
    30 - 1 - Heapsort (14_29).srt 17.24 KB
    7 - 1 - Sorting Introduction (14_43).srt 16.91 KB
    42 - 1 - Order-of-Growth Classifications (14_39).srt 16.39 KB
    56 - 1 - Convex Hull (13_50).srt 16.23 KB
    28 - 1 - Linear Probing (14_37).srt 16.1 KB
    6 - 1 - APIs and Elementary Implementations (12_52).srt 14.98 KB
    41 - 1 - Interval Search Trees (13_47).srt 14.81 KB
    54 - 1 - Stack and Queue Applications (13_25) (optional) .srt 14.46 KB
    32 - 1 - Mathematical Models (12_48).srt 14.36 KB
    36 - 1 - Quick-Union Improvements (13_02).srt 13.7 KB
    37 - 1 - System Sorts (11_50).srt 13.55 KB
    45 - 1 - Theory of Algorithms (11_35).srt 13.21 KB
    26 - 1 - Duplicate Keys (11_25).srt 13.12 KB
    39 - 1 - Shellsort (10_48).srt 12.33 KB
    4 - 1 - Dynamic Connectivity (10_22).srt 12.28 KB
    8 - 1 - Course Introduction (9_22).srt 12.21 KB
    27 - 1 - B-Trees (10_36).srt 11.96 KB
    40 - 1 - Hash Table Context (10_09).srt 11.9 KB
    51 - 1 - Ordered Operations in BSTs (10_31).srt 11.88 KB
    13 - 1 - Resizing Arrays (9_56).srt 11.53 KB
    53 - 1 - Deletion in BSTs (9_52).srt 11.44 KB
    22 - 1 - Quick Find (10_18).srt 11.27 KB
    34 - 1 - Sorting Complexity (9_05).srt 11.16 KB
    47 - 1 - Union-Find Applications (9_22).srt 10.98 KB
    29 - 1 - Insertion Sort (9_28).srt 10.88 KB
    20 - 1 - Observations (10_05).srt 10.47 KB
    21 - 1 - Elementary Implementations (9_03).srt 10.23 KB
    10 - 1 - Analysis of Algorithms Introduction (8_14).srt 10.2 KB
    9 - 1 - 1d Range Search (8_51).srt 10.09 KB
    35 - 1 - Generics (9_26).srt 10.06 KB
    57 - 1 - Symbol Table Applications_ Indexing Clients (8_57) (optional).srt 9.83 KB
    49 - 1 - Rectangle Intersection (8_10).srt 9.53 KB
    52 - 1 - Memory (8_11).srt 8.95 KB
    16 - 1 - Separate Chaining (7_28).srt 8.35 KB
    14 - 1 - Selection (7_08).srt 8.34 KB
    57 - 2 - Symbol Table Applications_ Sparse Vectors (7_41) (optional).srt 8.31 KB
    48 - 1 - Shuffling (7_39).srt 8.15 KB
    25 - 1 - Quick Union (7_50).srt 8.08 KB
    34 - 2 - Comparators (6_43).srt 7.95 KB
    46 - 1 - Iterators (7_16).srt 7.92 KB
    17 - 1 - Selection Sort (6_59).srt 7.78 KB
    33 - 1 - Ordered Operations (6_26).srt 7.1 KB
    19 - 1 - Line Segment Intersection (5_46).srt 6.49 KB
    44 - 1 - Stability (5_39).srt 6.48 KB
    45 - 1 - Symbol Table Applications_ Sets (5_04) (optional).srt 6.31 KB
    54 - 1 - Symbol Table Applications_ Dictionary Clients (5_40) (optional).srt 6.15 KB
    _README.txt 5.82 KB
    24 - 1 - Queues (4_33).srt 4.72 KB
    12 - 2 - Bottom-up Mergesort (3_20).srt 3.8 KB
    3 - 5 - Theory of Algorithms (11_35).mp4 0 B

Download Info

  • Tips

    “[Coursera] Algorithms I” Its related downloads are collected from the DHT sharing network, the site will be 24 hours of real-time updates, to ensure that you get the latest resources.This site is not responsible for the authenticity of the resources, please pay attention to screening.If found bad resources, please send a report below the right, we will be the first time shielding.

  • DMCA Notice and Takedown Procedure

    If this resource infringes your copyright, please email([email protected]) us or leave your message here ! we will block the download link as soon as possiable.